| Management number | 220716485 | Release Date | 2026/05/03 | List Price | US$13.07 | Model Number | 220716485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Old-Time Box Car - C&NW - HO Scale. This early steam era box car looks great with our new 4-4-0 American steam locomotive, and other early steam era locomotives.
| UPC | 022899723068 |
|---|---|
| Size | 1.5 inches (W) x 5.5 inches (L) x 2 inches (H) |
| Color | Silver |
| Scale | 1:87 Scale |
| Theme | car, train |
| Brand Name | Bachmann |
| Model Name | Bachmann Trains Industries C&NW Old-Time Box Car (HO Scale Train) |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Pounds |
| Manufacturer | Bachmann Industries Inc. |
| Model Number | 72306 |
| Power Source | Manual |
| Material Type | Metal, Plastic |
| Item Type Name | Rolling Stock |
| Operation Mode | Manual |
| Item Dimensions | 5.5 x 1.5 x 2 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Train |
| Subject Character | American |
| Additional Features | Portable |
| Included Components | Bachmann Trains Industries C&NW Old-Time Box Car (HO Scale Train) |
| Is Assembly Required | No |
| Age Range Description | 168 months to 1200 months |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 72306 |
| Manufacturer Maximum Age MONTHS | 840.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
| Global Trade Identification Number | 00022899723068 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form