| Management number | 224139009 | Release Date | 2026/05/09 | List Price | US$14.38 | Model Number | 224139009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850042357064 |
|---|---|
| ASIN | B0B194KJ92 |
| Color | Off White |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Peak Performance |
| Item Shape | Round |
| Model Name | Tributyrin Postbiotics With CoreBiome |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Peak Performance |
| Model Number | PP-CTP-VC01 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 1.77 x 2.02 x 3.43 inches |
| Number of Items | 1 |
| Product Benefits | Colon Support, Digestive Health Support, Gut Health Support, Intestinal Support |
| Material Features | GMO Free, Gluten Free, No Artificial Preservatives |
| Material Type Free | Soy Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | 55% Tributyrin CoreBiome |
| Allergen Information | Egg Free, Milk Free, Peanut Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Tributyrin Postbiotic With CoreBiome |
| Manufacturer Part Number | PP-CTP-VC01 |
| Specific Uses For Product | Supports Colon, Intestinal Walls, Gut and Digestive System |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form