| Management number | 220181285 | Release Date | 2026/05/03 | List Price | US$15.44 | Model Number | 220181285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip on Mule with removable insole and flower upper material pattern
| UPC | 194584431722 |
|---|---|
| Brand | Easy Spirit |
| Color | Black |
| Theme | Floral |
| Pattern | Floral |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Traveltime479 |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Fashion Casual Mule |
| Closure Type | Pull-On |
| Manufacturer | Easy Spirit |
| Style Number | seTTIME479 |
| Occasion Type | Multi occasion |
| Sole Material | Rubber |
| Item Type Name | Mule |
| Material Fabric | Leather and Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | seTTIME479 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194584431722 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form