| Management number | 222817813 | Release Date | 2026/05/09 | List Price | US$22.26 | Model Number | 222817813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889961370274 |
|---|---|
| ASIN | B0872KFFQF |
| Size | 28 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | Mizuno |
| Neck Style | Round Neck |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Stream Ace Brief |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Sleeve Type | Sleeveless |
| Manufacturer | Mizuno |
| Material Type | Polyester |
| Item Type Name | Swim Brief |
| Special Size Type | Standard |
| Lining Description | Unlined |
| Swimwear Form Type | Bottom Only |
| Included Components | Swimsuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Hang Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Manufacturer Warranty Description | Manufacturer Defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form