| Management number | 224162484 | Release Date | 2026/05/09 | List Price | US$12.40 | Model Number | 224162484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 196573055216 |
|---|---|
| ASIN | B0BV96NJV9 |
| Color | Purple |
| Style | Ski Full Cushion Otc |
| Pattern | Galaxy |
| Fit Type | Performance-Oriented |
| Material | Wool |
| Occasion | Birthday, Christmas |
| Brand Name | Smartwool |
| Model Name | Ski Full Cushion Otc |
| Rise Style | Over The Calf |
| Socks Form | Tube Socks |
| Sport Type | Skiing |
| Unit Count | 1.0 Count |
| Fabric Type | 59% Merino Wool, 39% Recycled Nylon, 2% Elastane |
| Part Number | SW001859L901.L |
| Closure Type | Pull On |
| Manufacturer | Smartwool Intraknit Ski Zero Cushion Otc Black Xl |
| Style Number | SW001859 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00196573055216 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form