| Management number | 233558054 | Release Date | 2026/06/27 | List Price | US$8.40 | Model Number | 233558054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 707137775848 |
|---|---|
| ASIN | B018X8LXS8 |
| Size | 25 inches |
| Color | Black |
| Style | 6mm Onyx |
| Theme | Nature |
| Gem Type | Onyx |
| Material | Stone |
| Brand Name | COAI |
| Chain Type | Elastic string |
| Clasp Type | No Clasp |
| Item Width | 6 Millimeters |
| Metal Type | No Metal Type |
| Pearl Size | 6mm |
| Unit Count | 1 Count |
| Contributor | AmorWing |
| Finish Type | Polished |
| Item Length | 25 Inches |
| Item Weight | 0.05 Kilograms |
| Metal Stamp | No Stamp |
| Part Number | N067-6 |
| Stone Color | Black |
| Stone Shape | Round |
| Chain Length | 65 Centimeters |
| Closure Type | Elastic |
| Manufacturer | AmorWing |
| Setting Type | Bead |
| Style Number | N067-6 |
| Item Type Name | necklace |
| Collection Name | All |
| Is Customizable | No |
| Number of Items | 1 |
| Number Of Stones | 108 |
| Band Material Type | Nylon |
| Chain Length Maximum | 63.5 Centimeters |
| Chain Length Minimum | 63.5 Centimeters |
| Gem Birthstone Month | August |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Onyx |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form