| Management number | 236917975 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 236917975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CW1MNN2Z |
|---|---|
| Size | 18x13MM(0.71x0.51\) |
| Color | Black |
| Style | Victorian Nostalgic, Black Lace, Choker, Long Dangling Teardrop Beads and Chains |
| Theme | Victorian Nostalgic |
| Gem Type | No Gemstone |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | COOLSTEELANDBEYOND |
| Chain Type | Black Lace |
| Clasp Type | Lobster |
| Item Width | 2.1 Centimeters |
| Metal Type | alloy |
| Pearl Type | Simulated Pearl |
| Unit Count | 1.00 Count |
| Finish Type | Polished |
| Item Weight | 19.6 Grams |
| Metal Stamp | No Stamp |
| Part Number | FP-636-A |
| Stone Color | black |
| Stone Shape | NO shape |
| Chain Length | 34.5 Centimeters |
| Closure Type | Lobster Claw |
| Manufacturer | COOLSTEELANDBEYOND |
| Setting Type | Prong |
| Style Number | FP-636-A |
| Occasion Type | Easter, Engagement, Everyday wear, Graduation, Mother's Day |
| Item Type Name | Choker Necklaces |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Chain Length Maximum | 40 Centimeters |
| Chain Length Minimum | 34.5 Centimeters |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form